clicca
Scarica il PDF
Download PDF
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO485 Rod seal Type SD TS 38 30 5,8
GO176 Rod seal Type SD TS 40 30 7
GO500 Rod seal Type SD TS 40 32 8
GO277 Rod seal Type SD TS 42 32 7
GO149 Rod seal Type SD TS 43 35 5,8
GO148 Rod seal Type SD TS 45 35 7
GO342 Rod seal Type SD TS 45 35 12,5
GO248 Rod seal Type SD TS 46 36 8
GO265 Rod seal Type SD TS 50 38 8,5
GO220 Rod seal Type SD TS 48 40 8
GO246 Rod seal Type SD TS 50 40 7
GO364 Rod seal Type SD TS 50 40 10
GO267 Rod seal Type SD TS 52 42 8
GO212 Rod seal Type SD TS 53 45 8
GO481 Rod seal Type SD TS 55 45 10
GO254 Rod seal Type SD TS 60 50 7
GO400 Rod seal Type SD TS 60 50 9
GO225 Rod seal Type SD TS 63 55 8
GO344 Rod seal Type SD TS 65 55 7
GO255 Rod seal Type SD TS 68 60 8
GO263 Rod seal Type SD TS 72 60 9
GO210 Rod seal Type SD TS 75 65 12
GO256 Rod seal Type SD TS 85 75 7
GO104 Rod seal Type SD TS 92 80 9
GO488 Rod seal Type SD TS 97 85 9
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO63 Rod seal Type UP 45 35 10
GO484 Rod seal Type UP 50 40 10
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO114 Rod seal Type RS 40 28 8,5
GO332 Rod seal Type RS 46 36 8
GO207 Rod seal Type RS 59 50 10
GO69 Rod seal Type RS 55 45 8
GO70 Rod seal Type RS 60 50 8
GO107 Rod seal Type RS 63 55 11
GO71 Rod seal Type RS 65 55 11
GO73 Rod seal Type RS 75 65 13
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO498 Rod seal Type A 35 25 8
GO173 Rod seal Type A 43 35 8
GO354 Rod seal Type A 43 35 5,8
GO278 Rod seal Type A 46 36 8
GO72 Rod seal Type A 50 40 7
GO346 Rod seal Type A 50 40 11
GO296 Rod seal Type A 55 45 7
GO282 Rod seal Type A 60 50 7
GO276 Rod seal Type A 65 55 7
GO401 Rod seal Type A 70 55 9,5
GO286 Rod seal Type A 70 60 8
GO399 Rod seal Type A 80 70 7
GO153 Rod seal Type A 110 90 13,5
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO328 Rod seal Type KD DE 42 32 10
GO489 Rod seal Type KD DE 65 50 10
GO252 Rod seal Type KD DE 75 55 13,5
GO383 Rod seal Type KD DE 80 67,3 6,35
GO108 Rod seal Type KD DE 84 70,3 9,5
GO292 Rod seal Type KD DE 85 65 13,5
GO339 Rod seal Type KD DE 99 86,3 9,5
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO89 Piston seal Type GS 46 34 9
GO139 Piston seal Type GS 70 54 10,5
GO142 Piston seal Type GS 72 60 10
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO199 Rod seal Type SDA 48 40 6
GO365 Rod seal Type SDA 55 40 10
GO201 Rod seal Type SDA 60 45 9,5
GO262 Rod seal Type SDA 90 75 12
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO323 Piston seal Type KDF 40 26 8,5
GO341 Piston seal Type KDF 45 30 9
GO244 Piston seal Type KDF 50 30 13,5
GO320 Piston seal Type KDF 60 40 13,5
GO324 Piston seal Type KDF 55 40 10
GO321 Piston seal Type KDF 63 45 10
GO322 Piston seal Type KDF 65 50 10
GO319 Piston seal Type KDF 80 60 12
C07
Hydraulic seals rings
Guarnizioni idrauliche
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO496 Fixed seal Type NX 35 27,5 3,2
GO112 Fixed seal Type NX 55 43,5 4
GO226 Fixed seal Type NX 55 47,5 3
GO340 Fixed seal Type NX 60 48 4,2
GO333 Fixed seal Type NX 65 54 4,2
GO438 Fixed seal Type NX 75 64 4,2
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO464 Piston seal Type PK 54 37,6 6
GO463 Piston seal Type PK 59 42 6
GO251 Piston seal Type PK 72,6 57,1 6,3
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO348 Piston seal Type KPD 50 39 4,2
GO74 Piston seal Type KPD 55 39,5 6,3
GO237 Piston seal Type KPD 65 54 4,2
GO85 Piston seal Type KPD 70 59 4,2
GO238 Piston seal Type KPD 100 84,4 6,3
C07
Hydraulic seals rings
Guarnizioni idrauliche
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO76 Rod seal Type CSC 18 12 4,5
GO375 Rod seal Type CSC 30 22 6
GO93 Rod seal Type CSC 33 25 6,5
GO121 Rod seal Type CSC 45 30 9,5
GO133 Rod seal Type CSC 38 30 6
GO101 Rod seal Type CSC 40 32 8,5
GO230 Rod seal Type CSC 40 32 6
GO395 Rod seal Type CSC 48 38 7,5
GO136 Rod seal Type CSC 52 42 7,5
GO253 Rod seal Type CSC 55 45 7,5
GO130 Rod seal Type CSC 56 48 5,5
GO162 Rod seal Type CSC 60 48 9
GO260 Rod seal Type CSC 63 53 7,5
GO308 Rod seal Type CSC 70 55 10,5
GO355 Rod seal Type CSC 64 56 6
GO186 Rod seal Type CSC 75 63 9
GO150 Rod seal Type CSC 78 63,5 12
GO147 Rod seal Type CSC 80 65 11,5
GO353 Rod seal Type CSC 84 68 11,5
GO170 Rod seal Type CSC 88,9 73,2 11,5
GO122 Rod seal Type CSC 86 73,3 9,5
GO151 Rod seal Type CSC 95 82,5 11
GO111 Rod seal Type CSC 97 85 9
GO164 Rod seal Type CSC 101,6 88,9 11
GO152 Rod seal Type CSC 110 95 11
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO208 Fixed seal Type OP 70 65 4
GO209 Fixed seal Type OP 90 85 4
C07
Hydraulic seals rings
Hydraulic seals
Cod. Description Technical data D mm D1 mm H mm Info Img.
GO452 Piston seal Type DAS KGD 42,07 32,54 24,5
GO361 Piston seal Type DAS KGD 45 37 21
GO358 Piston seal Type DAS KGD 45 35 28
GO366 Piston seal Type DAS KGD 70 50 33,5
GO359 Piston seal Type DAS KGD 63 53 20
GO362 Piston seal Type DAS KGD 70 58 28
GO337 Piston seal Type DAS KGD 50 34 30
GO336 Piston seal Type DAS KGD 60 44 30
GO140 Piston seal Type DAS KGD 63 48 29
GO144 Piston seal Type DAS KGD 70 50 22,4
GO145 Piston seal Type DAS KGD 80 60 34,5
GO448 Piston seal Type DAS KGD 85 65 34,5
GO65 Piston seal Type DAS KGD 90 70 34,5
GO335 Piston seal Type DAS KGD 100 75 34,5
GO331 Piston seal Type DAS KGD 110 85 34,5